<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Things to Look for in Your 401k</title>
	<atom:link href="http://financialmethods.org/2009/09/8-things-to-look-for-in-your-401k.html/feed" rel="self" type="application/rss+xml" />
	<link>http://financialmethods.org/2009/09/8-things-to-look-for-in-your-401k.html</link>
	<description>Financial Intelligence does not come naturally.</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:55:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loose Change: 9/2/09 &#124; busabc.com</title>
		<link>http://financialmethods.org/2009/09/8-things-to-look-for-in-your-401k.html/comment-page-1#comment-4354</link>
		<dc:creator>Loose Change: 9/2/09 &#124; busabc.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1003#comment-4354</guid>
		<description>[...] -What to look for when reviewing your 401k. [Financial Methods] -Five industrial and tech giants that are surprisingly green. [MarketWatch] -Reviewing the pros [...]</description>
		<content:encoded><![CDATA[<p>[...] -What to look for when reviewing your 401k. [Financial Methods] -Five industrial and tech giants that are surprisingly green. [MarketWatch] -Reviewing the pros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance 221- Labour Day Edition &#124; Financial Highway</title>
		<link>http://financialmethods.org/2009/09/8-things-to-look-for-in-your-401k.html/comment-page-1#comment-976</link>
		<dc:creator>Carnival of Personal Finance 221- Labour Day Edition &#124; Financial Highway</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1003#comment-976</guid>
		<description>[...] Matt B from Financial Methods presents 8 Things to look for in Your 401k. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt B from Financial Methods presents 8 Things to look for in Your 401k. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://financialmethods.org/2009/09/8-things-to-look-for-in-your-401k.html/comment-page-1#comment-894</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1003#comment-894</guid>
		<description>Good breakdown of 401k&#039;s and the basic things people should look for. It can totally be overwhelming, but with your 8 points people have somewhere to start.</description>
		<content:encoded><![CDATA[<p>Good breakdown of 401k&#8217;s and the basic things people should look for. It can totally be overwhelming, but with your 8 points people have somewhere to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newretirement.com</title>
		<link>http://financialmethods.org/2009/09/8-things-to-look-for-in-your-401k.html/comment-page-1#comment-893</link>
		<dc:creator>newretirement.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1003#comment-893</guid>
		<description>Good advice on not keeping money in company stock.  You need to be sure to diversify your 401k as much as possible and be able to protect yourself if a company or industry go downhill.</description>
		<content:encoded><![CDATA[<p>Good advice on not keeping money in company stock.  You need to be sure to diversify your 401k as much as possible and be able to protect yourself if a company or industry go downhill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
