<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Invaluable Templates and Calculators For Free!</title>
	<atom:link href="http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/feed" rel="self" type="application/rss+xml" />
	<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html</link>
	<description>Financial Intelligence does not come naturally.</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:55:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ParisGirl111</title>
		<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/comment-page-1#comment-4135</link>
		<dc:creator>ParisGirl111</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1230#comment-4135</guid>
		<description>Thanks.  I like the car payment template.  Working towards paying my car off completely right now. :)</description>
		<content:encoded><![CDATA[<p>Thanks.  I like the car payment template.  Working towards paying my car off completely right now. <img src='http://financialmethods.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lora Sasiela</title>
		<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/comment-page-1#comment-2264</link>
		<dc:creator>Lora Sasiela</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1230#comment-2264</guid>
		<description>Matt, what great resources!  Thanks for posting them.</description>
		<content:encoded><![CDATA[<p>Matt, what great resources!  Thanks for posting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Invaluable Templates and Calculators For Free!</title>
		<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/comment-page-1#comment-2085</link>
		<dc:creator>11 Invaluable Templates and Calculators For Free!</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1230#comment-2085</guid>
		<description>[...] Like the mortgage payment tool (above), a few simple inputs get you the perfect car loan repayment schedule. You can even tweak the numbers to see how fast an early payment can save you in interest. These templates are just the tip of &#8230; [Read the full article here] [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the mortgage payment tool (above), a few simple inputs get you the perfect car loan repayment schedule. You can even tweak the numbers to see how fast an early payment can save you in interest. These templates are just the tip of &#8230; [Read the full article here] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Crap &#187; Blog Archive &#187; 11 Invaluable Templates and Calculators For Free!</title>
		<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/comment-page-1#comment-2074</link>
		<dc:creator>Webmaster Crap &#187; Blog Archive &#187; 11 Invaluable Templates and Calculators For Free!</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1230#comment-2074</guid>
		<description>[...] View post: 11 Invaluable Templates and Calculators For Free! [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: 11 Invaluable Templates and Calculators For Free! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/comment-page-1#comment-2064</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1230#comment-2064</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by heyagainlando: 11 invaluable templates and calculators for Free! http://bit.ly/2YPhTw Also available for your tipping pleasure here: http://bit.ly/2FwPYj...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by heyagainlando: 11 invaluable templates and calculators for Free! <a href="http://bit.ly/2YPhTw" rel="nofollow">http://bit.ly/2YPhTw</a> Also available for your tipping pleasure here: <a href="http://bit.ly/2FwPYj..." rel="nofollow">http://bit.ly/2FwPYj&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://financialmethods.org/2009/11/11-invaluable-templates-and-calculators-for-free.html/comment-page-1#comment-2063</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://financialmethods.org/?p=1230#comment-2063</guid>
		<description>It&#039;s amazing how many tools Google pushes out. Some don&#039;t ever even hit mainstream but are little secret treasures, kinda like google books. Nice list</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how many tools Google pushes out. Some don&#8217;t ever even hit mainstream but are little secret treasures, kinda like google books. Nice list</p>
]]></content:encoded>
	</item>
</channel>
</rss>
